2026-05-30 07:55:20 +02:00
.
2026-05-30 07:55:20 +02:00
2026-05-30 07:52:59 +02:00
2026-05-28 16:28:17 +02:00
2026-05-28 17:26:36 +02:00
2026-05-28 09:08:08 +02:00
2026-05-28 09:08:08 +02:00
2026-05-29 17:20:01 +02:00
2026-05-28 09:08:08 +02:00
2026-05-29 17:20:01 +02:00
2026-05-28 09:08:08 +02:00
2026-05-30 07:52:59 +02:00
2026-05-28 09:08:08 +02:00
2026-05-28 09:08:08 +02:00
2026-05-30 07:52:59 +02:00
Description
Rendering Engine für Simulationen. Verwendet blender.
Readme 750 MiB
Languages
Python 92.5%
HTML 5.3%
Batchfile 1.8%
Shell 0.4%