Files
appRobotDriver/logs/gcode_commands.log
2026-06-26 15:53:50 +02:00

11428 lines
704 KiB
Plaintext

2026-04-01T15:52:31.755Z ::ffff:172.21.0.6: FShow
2026-04-01T15:52:38.712Z ::ffff:172.21.0.6: G91 G1 B-0.1 F100
2026-04-01T15:52:45.522Z ::ffff:172.21.0.6: G91 G1 Y-10 F100
2026-04-01T15:52:51.414Z ::ffff:172.21.0.6: FShow
2026-04-01T15:52:55.813Z ::ffff:172.21.0.6: G91 G1 Y-10 F100
2026-04-01T15:53:01.082Z ::ffff:172.21.0.6: G91 G1 Y-10 F100
2026-04-01T15:54:23.602Z ::ffff:172.21.0.6: G91 G1 Y-10 F100
2026-04-01T15:54:29.102Z ::ffff:172.21.0.6: G91 G1 Y-10 F100
2026-04-01T15:54:53.177Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:54:53.180Z ::ffff:172.21.0.6: FShow
2026-04-01T15:54:57.054Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:54:57.059Z ::ffff:172.21.0.6: FShow
2026-04-01T15:54:59.621Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:54:59.625Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:00.499Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:55:00.503Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:02.277Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:55:02.282Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:05.522Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:55:05.528Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:06.430Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:55:06.433Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:09.138Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:55:09.142Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:10.366Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:55:10.369Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:15.018Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:15.022Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:15.600Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:15.604Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:16.471Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:16.474Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:17.318Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:17.322Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:29.479Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:29.482Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:31.257Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:31.260Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:32.190Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:32.192Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:33.303Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:33.306Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:34.107Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:34.110Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:35.227Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:35.231Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:42.111Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:55:42.114Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:43.340Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:55:43.343Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:44.923Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:55:44.924Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:46.863Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:55:46.867Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:47.906Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:55:47.909Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:49.550Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:55:49.553Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:52.146Z ::ffff:172.21.0.6: FPlus
2026-04-01T15:55:52.149Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:54.399Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:54.402Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:54.475Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:54.479Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:54.705Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:54.709Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:54.876Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:54.879Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:55.217Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:55.220Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:55.627Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:55.630Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:55.965Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:55.968Z ::ffff:172.21.0.6: FShow
2026-04-01T15:55:56.352Z ::ffff:172.21.0.6: FMinus
2026-04-01T15:55:56.354Z ::ffff:172.21.0.6: FShow
2026-04-01T15:56:05.764Z ::ffff:172.21.0.6: G91 G1 Y-10 F100
2026-04-03T16:47:38.805Z ::ffff:172.21.0.9: FShow
2026-04-03T16:47:39.917Z ::ffff:172.21.0.9: G91 G1 B-0.1 F100
2026-04-03T17:24:07.977Z ::ffff:172.21.0.5: FShow
2026-04-03T17:24:08.631Z ::ffff:172.21.0.5: G91 G1 X-10 F100
2026-04-03T20:34:15.915Z ::ffff:172.21.0.5: FShow
2026-04-03T21:00:29.163Z ::ffff:172.21.0.5: FShow
2026-04-03T21:00:39.967Z ::ffff:172.21.0.5: G91 G1 B-0.1 F100
2026-04-04T05:22:31.808Z ::ffff:172.21.0.5: FPlus
2026-04-04T05:22:31.817Z ::ffff:172.21.0.5: FShow
2026-04-04T05:24:03.863Z ::ffff:172.21.0.5: FShow
2026-04-04T05:24:22.531Z ::ffff:172.21.0.5: FPlus
2026-04-04T05:24:22.534Z ::ffff:172.21.0.5: FShow
2026-04-04T05:24:26.758Z ::ffff:172.21.0.5: G91 G1 Y-10 F100
2026-04-04T05:24:40.812Z ::ffff:172.21.0.5: FMinus
2026-04-04T05:24:40.820Z ::ffff:172.21.0.5: FShow
2026-04-04T05:24:46.828Z ::ffff:172.21.0.5: FMinus
2026-04-04T05:24:46.831Z ::ffff:172.21.0.5: FShow
2026-04-04T05:24:48.775Z ::ffff:172.21.0.5: FPlus
2026-04-04T05:24:48.777Z ::ffff:172.21.0.5: FShow
2026-04-04T05:24:50.458Z ::ffff:172.21.0.5: FPlus
2026-04-04T05:24:50.461Z ::ffff:172.21.0.5: FShow
2026-04-04T05:29:40.660Z ::ffff:172.21.0.5: FShow
2026-04-04T05:29:45.918Z ::ffff:172.21.0.5: FMinus
2026-04-04T05:29:45.928Z ::ffff:172.21.0.5: FShow
2026-04-04T05:29:50.062Z ::ffff:172.21.0.5: FPlus
2026-04-04T05:29:50.066Z ::ffff:172.21.0.5: FShow
2026-04-04T05:29:53.138Z ::ffff:172.21.0.5: G91 G1 Y-10 F100
2026-04-04T05:30:03.758Z ::ffff:172.21.0.5: G91 G1 B0.1 F100
2026-04-04T05:30:39.700Z ::ffff:172.21.0.5: FPlus
2026-04-04T05:30:39.707Z ::ffff:172.21.0.5: FShow
2026-04-04T05:30:42.349Z ::ffff:172.21.0.5: G91 G1 Y-10 F100
2026-04-04T05:30:55.495Z ::ffff:172.21.0.5: FMinus
2026-04-04T05:30:55.498Z ::ffff:172.21.0.5: FShow
2026-04-04T05:30:58.740Z ::ffff:172.21.0.5: G91 G1 Y-10 F100
2026-04-04T05:31:46.145Z ::ffff:172.21.0.5: FMinus
2026-04-04T05:31:46.154Z ::ffff:172.21.0.5: FShow
2026-04-04T05:31:50.039Z ::ffff:172.21.0.5: FMinus
2026-04-04T05:31:50.043Z ::ffff:172.21.0.5: FShow
2026-04-04T05:31:53.308Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:35:24.694Z ::ffff:172.21.0.5: FShow
2026-04-04T05:35:26.727Z ::ffff:172.21.0.5: FPlus
2026-04-04T05:35:26.735Z ::ffff:172.21.0.5: FShow
2026-04-04T05:35:36.480Z ::ffff:172.21.0.5: FPlus
2026-04-04T05:35:36.483Z ::ffff:172.21.0.5: FShow
2026-04-04T05:35:44.143Z ::ffff:172.21.0.5: G91 G1 B-0.1 F100
2026-04-04T05:40:45.277Z ::ffff:172.21.0.5: FPlus
2026-04-04T05:40:45.286Z ::ffff:172.21.0.5: FShow
2026-04-04T05:40:49.320Z ::ffff:172.21.0.5: G91 G1 B-0.1 F100
2026-04-04T05:42:08.647Z ::ffff:172.21.0.5: FMinus
2026-04-04T05:42:08.656Z ::ffff:172.21.0.5: FShow
2026-04-04T05:42:10.798Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T05:42:11.261Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T05:42:11.282Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T05:42:11.316Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T05:42:11.345Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T05:42:11.374Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T05:42:11.408Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T05:42:11.437Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T05:42:11.472Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T05:42:11.502Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T05:42:11.532Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T05:42:11.563Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T05:42:11.722Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.238Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.281Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.295Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.334Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.354Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.390Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.423Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.443Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.473Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.523Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.548Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.589Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.608Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.628Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.659Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.693Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.730Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.767Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.792Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.837Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:12.878Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T05:42:13.255Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:13.766Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:13.774Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:13.782Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:13.802Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:13.843Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:13.918Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:13.920Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:13.931Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:13.969Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.009Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.024Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.063Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.092Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.132Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.159Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.188Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.218Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.248Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.278Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.313Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.352Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.380Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.407Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.451Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.464Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.495Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T05:42:14.702Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.303Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.305Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.306Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.307Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.311Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.339Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.380Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.416Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.439Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.480Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.511Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.541Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.576Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.605Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.639Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.676Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.684Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.737Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.763Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.789Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.826Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.853Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.886Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.928Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T05:42:15.941Z ::ffff:172.21.0.5: G91 G1 Z-5 F100
2026-04-04T13:47:42.284Z ::ffff:172.21.0.5: FPlus
2026-04-04T13:47:43.008Z ::ffff:172.21.0.5: G91 G1 C-0.1 F100
2026-04-04T13:47:43.473Z ::ffff:172.21.0.5: G91 G1 C-0.1 F100
2026-04-04T13:47:43.510Z ::ffff:172.21.0.5: G91 G1 C-0.1 F100
2026-04-04T13:47:45.545Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T13:47:46.099Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T13:47:46.100Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T13:47:46.110Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T13:47:46.138Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T13:47:46.167Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T13:47:46.200Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T13:47:46.229Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T13:47:46.269Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T13:47:46.294Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T13:47:46.325Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T13:47:46.360Z ::ffff:172.21.0.5: G91 G1 A-0.1 F100
2026-04-04T13:47:46.631Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T13:47:47.138Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T13:47:47.172Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T13:47:47.195Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T13:47:47.229Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T13:47:47.257Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T13:47:47.285Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T13:47:47.322Z ::ffff:172.21.0.5: G91 G1 A+0.1 F100
2026-04-04T13:47:47.638Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.156Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.157Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.161Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.162Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.189Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.219Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.258Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.284Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.317Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.349Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.379Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.414Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.441Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.478Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.513Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.547Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.571Z ::ffff:172.21.0.5: G91 G1 Z+5 F100
2026-04-04T13:47:48.813Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.304Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.337Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.367Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.405Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.431Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.458Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.493Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.523Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.549Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.584Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.620Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.646Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.676Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.710Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.739Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.774Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.801Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.832Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.868Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.896Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.934Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.965Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:49.987Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:50.029Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:50.065Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:50.082Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:50.116Z ::ffff:172.21.0.5: G91 G1 X-5 F100
2026-04-04T13:47:50.179Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:50.716Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:50.717Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:50.746Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:50.776Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:50.811Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:50.832Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:50.863Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:50.898Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:50.925Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:50.953Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:50.990Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.022Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.060Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.081Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.123Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.153Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.175Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.208Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.243Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.271Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.306Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.339Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.371Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.396Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.435Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.474Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.500Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.526Z ::ffff:172.21.0.5: G91 G1 X5 F100
2026-04-04T13:47:51.826Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.274Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.277Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.318Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.345Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.372Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.409Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.436Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.457Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.490Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.526Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.552Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.584Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.613Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.650Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.699Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.724Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.774Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.798Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.820Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:52.863Z ::ffff:172.21.0.5: G91 G1 Y5 F100
2026-04-04T13:47:53.174Z ::ffff:172.21.0.5: G91 G1 Y-5 F100
2026-04-04T13:47:53.659Z ::ffff:172.21.0.5: G91 G1 Y-5 F100
2026-04-04T13:47:53.668Z ::ffff:172.21.0.5: G91 G1 Y-5 F100
2026-04-04T13:47:53.704Z ::ffff:172.21.0.5: G91 G1 Y-5 F100
2026-04-04T13:47:53.732Z ::ffff:172.21.0.5: G91 G1 Y-5 F100
2026-04-04T13:47:53.761Z ::ffff:172.21.0.5: G91 G1 Y-5 F100
